Pin Out
text for pinout
Pin List
Pin Number | Pin Name | Function | NodeMCU1 | GPIO2 |
0 | USB3 | USB V+ | N/A | N/A |
1 | V_IN | Board V+ | N/A | N/A |
2 | Sink0 | Sink | 8 | 15 |
3 | Sink1 | Sink | 4 | 2 |
4 | Sink24 | Sink | 3 | 0 |
5 | 5V I/O A | 5V IO | 1 | 5 |
6 | 5V I/O B | 5V IO | 2 | 4 |
7 | GND | Ground | N/A | N/A |
8 | ADC 0 | ADC | Analog 05 | N/A |
9 | 3V3 | Regulated supply | N/A | N/A |
10 | GND | Ground | N/A | N/A |
11 | SCL6 | 3.3V IO | 5 | 14 |
12 | SDA6 | 3.3V IO | 6 | 12 |
13 | 3.3V I/O C7 | 3.3V IO | 0 | 16 |
14 | 3.3V I/O D | 3.3V IO | 7 | 13 |
- Pin refrence in NodeMCU
- Pin refrence in Arduino and ESP8266 documentation
- USB VBUS pin. USB Ground and USB shield are both directly connected to GND. USB ID is floating.
- GPIO 0 is connected to the flash buttion and to Sink2. If you are not using Sink2 you may use the flash button as an input.
- Call using adc.read(0). ADC 0 is not the same as GPIO 0 or gpio.read(0)
- Conected to onboard accelerometer, but is standard GPIO
- GPIO 16 has limited capability. It can be used with the GPIO module, but will not work with the I2C, PWM, and some other modules. Please see the documentation for more information.
Function List
Regulated supply | Typical | Min | Max | Unit |
output voltage | 3.3 | -- | -- | V |
output current | -- | -- | 500 | mA |
Sinks | Typical | Min | Max | Unit |
current input | -- | -- | 3 | A |
Voltage | -- | -- | 20 | V |
3.3V IO | Typical | Min | Max | Unit |
input voltage | -- | 0 | 4 | V |
output voltage | 3.3 | -- | -- | V |
output current | -- | -- | 12 | mA |
5V IO | Typical | Min | Max | Unit |
input voltage | -- | 0 | 7 | V |
output voltage | 5 | -- | -- | V |
output current | -- | -- | 50 | mA |
ADC | Typical | Min | Max | Unit |
Voltage | -- | -- | 20 | V |
input resolution | 22 | -- | -- | mV |
input resolution | 10 | -- | -- | bit |
USB V+ | Typical | Min | Max | Unit |
reverse current | 0 | -- | -- | mA |
input voltage | Board V+ | -- | Board V+ | V |
Board V+ | Typical | Min | Max | Unit |
input voltage | -- | 3 | 18 | V |
Schematic
text for schematic
Dimensions
Width: 25mm | Length: 26mm | Height: 8mm | Mass: 4.5g
Mounting holes: 2mmØ spaced 20mm apart, 10mm from the center.
Headers: 2 rows of 7, 2.54mm spacing, XXmm apart
Misc
Accel specs: +- 2,4,8,16 g @8bits (x,y,z)
ROHS: Yes
Assembled in the United States from domestic and imported componets.
ALL INFORMATION IS SUBJECT TO CHANGE WITHOUT NOTICE.